Specifications
User Interface and Vigor Recordsdata | |
---|---|
Digital User Interface | 1000BASE-T GigE, M12 X-coded |
GPIO User Interface | 8 pin M8 port |
Opto-Remoted I/O Ports | 1 get in (2.5V-24V and 10.5V-24V), 1 result |
Non-Remoted I/O Ports | 2 bi-directional |
Vigor Need | 18-24 V by GPIO (PoE is no more sustained) |
Vigor Intake | 18-24Vdc ± 5%, P avg 12W, 30W high power |
Sensing Unit Quality | |
---|---|
Sensing Unit Mannequin | Sony DepthSense IMX556PLR CMOS |
Shutter Kind | International |
Sensing Unit Dimension | 8 mm (Kind 1/2 ″) |
Resolution | 640 x 480 px, 0.3 MP |
Pixel Dimension | 10.0 µm (H) x 10.0 µm (V) |
Framerate | 30 FPS @ 0.3 MP (for all functioning settings) |
Physical Features | |
---|---|
Measurements | 60 x 60 x 77.5 mm |
Weight | 398 g | Access Security | IP67 (For IP67 safety and security Helios2 requires to be sickly with IP67 cable televisions) | Ambient Mild Filter | Specific, integrated on-digicam |
Lens Area of Seek for | 69 ⁰ x 51 ⁰ (nominal) |
Lighting | 4 x VCSEL laser diodes, Course 1, @ 940nm |
Normal and Qualifications | |
---|---|
Normal | GigE Creative and prescient v2.0, GenICam 3D |
Conformity | CE, FCC, RoHS, REACH, WEEE, Seek for Security Course 1 IEC/EN 60825-1:2014 |
Functioning Temperature Level | -20 ° to 50 ° C (Instance Temperature Level) |
Shock and Resonance | HUBBUB EN 60068-2-27 *, HUBBUB EN 60068-2-64 *, HUBBUB EN 60068-2-6 * |
Industrial EMC Resistance | HUBBUB EN 61000-6-2 |
OS Increase | Windows and Linux |
Device Increase | Enviornment SDK, C++, C, C#, Python |
Warranty | 3 year |
* Provided spec screening in growth and is subject to transform.
1 Outdoors use the digicam is published as functioning the digicam inner the dirt and wetness safety and security phases described by the IP67 commemorated. The digicam need to additionally be functioning inner a temperature level series of -20 ° C to 50 ° C (Instance Temperature level) and comply with the shock and resonance standards set out in cacophony EN 60068-2-27 and cacophony EN 60068-2-64 demands. Any type of variance from these defined criteria all the gadget by digicam procedure can repercussion in decreased efficiency or achievable digicam injury and breakdown.
Pixel Layouts | |
---|---|
Differ Recordsdata | |
Coord3D_ABCY16 | 4-ch degree cloud XYZ + Deepness, 16 little bits per network, anonymous |
Coord3D_ABC16 | 3-ch degree cloud XYZ, 16 little bits per network, anonymous |
Coord3D_C16 | Deepness story Z airplane, 16 little bits, anonymous |
Deepness Picture | |
Mono8 | 8 little bit per pixel black and white raw document |
Mono12Packed | 12 little bit per pixel black and white raw document |
Mono12p | 12 little bit per pixel in little bit activity, monochrome raw document |
Mono16 | 16 little bit per pixel black and white raw document |
Self idea Recordsdata | Confidence16 | Self idea story, 16 little bits |
Imaging Quality | |
---|---|
Promotion Aid monitor | Guidebook, 3 setups: 13 μs, 88 μs or 350 μs |
Execute Assist monitor | Guidebook, 2 setups: High or Reduced |
Synchronization | Device educate off, equipment train off, PTP (IEEE 1588) |
Result Framework | Binary.PLY documents (via Enviornment SDK) |
Video Camera Facets | |
---|---|
Customer Establishes | 1 default and 2 customized individual train |
Portion Recordsdata | Picture, CRC, timestamp, line designate, pixel design, width/high, counter X/Y, pixel vibrant array min/max |
Functioning Range | 0.3 m to 8.33 m |
Functioning Range Settings | 6 Settings: (1) 1250 mm, (2) 3000 mm, (3) 4000 mm, (4) 5000 mm, (5) 6000 mm, (6) 8333 mm |
Precision | Acknowledge Effectiveness Tab |
Accuracy (Deepness Sound) | Acknowledge Effectiveness Tab |
Interaction Networks | 5 Networks. Allows individuals to run approximately 5 Helios2 cams without disturbance in between cams. (Unpleasant effectively matched with HTR003S-001, HTW003S-001, HTP003S-001, HLT003S-001) |
Traveling Pixel Filter | Specific | Innate criteria accessible |
Effectiveness
Helios2 Ray Effectiveness Outcomes
Interactive charts
Helios2 Ray Precision
Range (m) | Precision |
---|---|
1250mm Setting (approximately 1.25 m) | ± 5 mm |
3000mm Setting (approximately simply a couple of.0 m) | ± 10 mm |
4000mm Setting (approximately 4.0 m) | ± 10 mm ± 0.25% of deepness |
5000mm Setting (approximately 5.0 m) | ± 5 mm ± 0.1% of deepness |
6000mm Setting (approximately 6.0 m) | ± 15 mm ± 1.0% of deepness |
8300mm Setting (approximately 8.3 m) | ± 5 mm +0.2% of deepness |
Helios2 Ray Accuracy
Range (m) | 1250mm Setting | 3000mm Setting | 4000mm Setting | 5000mm Setting | 6000mm Setting | 8300mm Setting |
---|---|---|---|---|---|---|
0.5 * | 0.92 mm | 1.76 mm | 2.97 mm | 0.74 mm | 3.82 mm | 0.97 mm |
1 | 1.05 mm | 2.16 mm | 2.31 mm | 0.80 mm | 4.42 mm | 0.98 mm |
1.5 | 1.60 mm | 3.47 mm | 4.71 mm | 1.24 mm | 5.42 mm | 1.55 mm |
2 | 3. ninety 9 mm | 5.28 mm | 1.60 mm | 8.76 mm | 2.07 mm | |
3 | 8.53 mm | 9.30 mm | 3.04 mm | 13.3 mm | 4.07 mm | |
4 | 15.2 mm | 4.98 mm | 27.8 mm | 6.30 mm | ||
5 | 7.08 mm | 37.0 mm | 8.59 mm | |||
6 | 40.5 mm | 13.5 mm | ||||
7 | 15.0 mm | |||||
8 | 19.6 mm |
* 0.5 m range accuracy determined with 88 µs direct exposure time, all absolutely various ranges the use of 350 µs direct exposure time determined with white paper target.
Examination Terms:
- Objective: White paper installed on bar connected to blood circulation phase
- Helios2 Ray placing: installed on tripod, laser range meter sickly to gauge range from situation front to phase absolutely no train
- Electronic camera environment: Coord3D_C16 Pixel Framework, reciprocal filtering system OFF, digicam heated up for 20 mins.
- Imaging environment: Space light on all the gadget by screening, unfortunate subject subject sickly to reduced representations off ground
- Distribute phase relocated 100mm actions, for each action procedure deepness over 10 × 10 pixel ROI at record heart, repeat 32 occasions at every train
- Precision determined as difference in between digicam’s common denominator deepness all the gadget in which by the ROI and 32 digital photography and the ground reality deepness (phase absolutely no range + phase train)
- Precision restrictions stand for the optimum mistake over the deepness series of a traditional system listed below the defined check requirements
Getting Going/ Downloads
Getting Going Guidebook
For digicam configuration please trudge to our Getting Started Manual for LUCID cams. This web page covers simple the gadget in which to:
- Join your digicam for the very first time
- Download and install and establish Enviornment SDK or 3rd celebration software application
- Enable Jumbo Frameworks on the Host Computer and Video Camera
- Establish digicam IP address
- Update digicam firmware
Downloads
- Enviornment SDK (Enviornment Seek for, APIs, Instances)
- 3D CAD illustrations (. action recordsdata)
- Electronic camera firmware recordsdata
- Technical Paperwork
Devices
Tripod adapters, lenses, cable televisions, and Vigor Over Ethernet (PoE) Ethernet injectors/ user interface having fun cards are offered separately. Please fresh that Ethernet ports on a lot of customer motherboards and laptop computers raise out no more assistance PoE. Look the suggestions of with our Accessories web page for overall details on all devices.
发布者:Patrick Lancaster,转转请注明出处:https://robotalks.cn/helios2-ray-outdoor-time-of-flight-3d-camera-tof-camera/