Fifty-four producers of robots and robotics enabling applied sciences raised funding in September 2024, pulling in a total of $3.7 billion. Right here is the most effective month-to-month funding amount for 2024.
September’s funding exceeded June 2024’s whole – the old month-to-month leader – by over $1 billion and modified into as soon as extra than 2.5 conditions the 12-month trailing sensible of $1.4 billion. The total funding focused to robotics firms for January thru September 2024 equals roughly $14.6 billion.
You might maybe well be ready to follow all of The Robot Myth‘s robotics investments coverage right here.
The largest single robotics funding in September modified into as soon as a $2.2B post-IPO debt spherical from Aptiv, a developer of self reliant driving applied sciences. Aptiv’s funding accounted for nearly 60% of the month-to-month whole.
Utterly different firms attracting critical funding in September 2024 embody Quicktron Robotics ($100M for cell robots), Mendaera ($73M for robotic interventional platform), Seegrid ($50M for cell robots), Quantum Systems ($40M for drones) and Pyka ($40M for self reliant electric airplane).
Continuing a pattern, makers of humanoid robots continued to entice huge funding. Instance firms receiving huge funding quantities in September 2024 embody Agibot, Unitree Robotics, Booster Robotics (Accelerating Evolution), Xinghaitu, Yobotics, and navel robotics.
Corporations located in the US and China received the majority of the September 2024 funding rounds with 17 and 14, respectively. Aptiv’s $2.2B spherical modified into as soon as orderly ample to raise Eire into first dispute amongst countries receiving September 2024 investments. Corporations based mostly in China attracted the 2d most funding (roughly $1.2B), while firms in the U.S. secured a total of $335 million.
All funding classes were represented amongst September 2024’s investments. For both the total sequence of investments and the final amount of funding, most rounds and funding quantities fell into the ‘Utterly different’ class, a blanket term for funding forms that descend outside the conventional levels of funding that firms warfare thru.
Company | Quantity | Spherical | Country | Tech |
---|---|---|---|---|
AgEagle Aerial Systems | $6,500,000 | Utterly different | USA | Drones |
Agibot | Estimate | Sequence A | China | Humanoids |
AIDIN ROBOTICS | $11,226,313 | Sequence B | Korea | Conclude Effectors |
Aptiv | $2,200,000,000 | Utterly different | Eire | Self sustaining Autos |
Booster Robotics | $14,043,958 | Seed | China | Humanoids |
Bot Auto | $20,000,000 | Seed | USA | Self sustaining Autos |
Darkhive | $21,000,000 | Sequence A | USA | Drones |
Delta Robotics | $30,000 | Pre-Seed | USA | Movement Alter |
Diden Robotics | Estimate | Seed | Korea | Collaborative Robots |
DRONUS | Estimate | Utterly different | Italy | Drones |
Enigma Aerospace | $120,000 | Pre-Seed | USA | Drones |
Epica Worldwide | $18,000,000 | Utterly different | USA | Articulated Robots |
Forterra | $75,000,000 | Sequence B | USA | Sensors |
Four Growers | $9,077,219 | Utterly different | USA | Indoor Mobile Robots |
Gideon Brothers | Estimate | Utterly different | Croatia | Indoor Mobile Robots |
Hong Jing Drive | Estimate | Sequence C | China | Sensors |
HonuWorx | Estimate | Seed | UK | Underwater Drones |
Inbolt | $16,677,118 | Sequence A | France | Sensors |
Inspire-Robots | $14,262,690 | Sequence B | China | Grippers |
Jaipur Robotics | $120,000 | Pre-Seed | Switzerland | Imaginative and prescient |
Leap.AI (Leap Automation) | $10,568,802 | Utterly different | UK | Collaborative Robots |
Maritime Robotics | $12,000,000 | Utterly different | Norway | Unmanned Flooring Autos |
Matternet | Estimate | Utterly different | USA | Drones |
Mendaera | $73,000,000 | Sequence B | USA | Surgical Robotics |
Mengshi Technology | Estimate | Seed | China | Surgical Robotics |
navel robotics | $752,742 | Seed | Germany | Humanoids |
Navflex | $5,550,000 | Utterly different | USA | Self sustaining Forklifts |
Noematrix | Estimate | Seed | China | Software program |
Open Ocean Robotics | $591,960 | Utterly different | Canada | Unmanned Flooring Autos |
Optimotive | $2,000,000 | Seed | Canada | Open air Mobile Robots |
Origin Robotics | $2,559,916 | Seed | Latvia | Drones |
Pickommerce | $3,400,000 | Seed | Israel | Collaborative Robots |
Puncture Robotic | Estimate | Sequence B | China | Surgical Robots |
Pyka | $40,000,000 | Sequence B | USA | Drones |
Quantum Systems | $40,538,674 | Sequence B | Germany | Drones |
Quicktron Robotics | $100,000,000 | Sequence D | China | Open air Mobile Robots |
Reactive Robotics | $2,779,838 | Utterly different | Germany | Rehabilitation Robots |
Roboligent | Estimate | Utterly different | USA | Collaborative Robots |
Seegrid | $50,000,000 | Sequence D | USA | Indoor Mobile Robots |
Soundless Ag | $100,000 | Pre-Seed | USA | Open air Mobile Robots |
Sniffer Robotics | $535,389 | Utterly different | USA | Exoskeletons |
Social Hardware Worldwide (Eclipse) | $400,000 | Seed | India | Articulated Robots |
Swap Robotics | $8,877,238 | Utterly different | Canada | Open air Mobile Robots |
THOTH | $7,483,403 | Seed | Korea | Collaborative Robots |
TrashBotics | Estimate | Pre-Seed | India | Articulated Robots |
Triorb | $1,757,515 | Sequence B | Japan | Indoor Mobile Robots |
Unitree Robotics | Estimate | Sequence C | China | Humanoids |
W8less | $500,000 | Utterly different | USA | Software program |
WARGdrones | Estimate | Pre-Seed | Germany | Drones |
Weier Clever Drive | Estimate | Utterly different | China | Movement Alter |
Xinghaitu | Estimate | Utterly different | China | Humanoids |
Xingmai Innovation | Estimate | Sequence A | China | Underwater Drones |
Yihang.ai | Estimate | Sequence C | China | Sensors |
Yobotics | Estimate | Utterly different | China | Humanoids |
What defines robotics investments?
The acknowledge to this are expecting is central in any try to quantify them with some stage of rigor. To originate funding analyses fixed, repeatable, and purposeful, it is serious to wring out as great subjectivity as conceivable all the plot thru the review process. This begins with a definition of terms and a description of assumptions.
Investments
Robotics investments might maybe well also restful attain from endeavor capital firms, company funding groups, angel traders, and varied sources. Friends-and-household investments, govt/non-governmental company grants, and crowdsourced funding are excluded.
Robotics Corporations
Robotics firms ought to generate or assign a question to to generate earnings from the production of robotics merchandise (that sense, analyze, and act in the bodily world), hardware or intention subsystems and enabling applied sciences for robots, or products and services supporting robotics devices. For this prognosis, self reliant autos (including applied sciences that increase self reliant driving) and drones are belief to be robots, while 3D printers, CNC systems, and various kinds of “stressful” automation are no longer.
Corporations which can be “robotic” in title perfect, or use the term “robot” to list merchandise and products and services that attain no longer enable or increase devices performing in the bodily world, are excluded. For instance, this entails “intention robots” and robotic process automation. Many firms earn multiple areas in varied countries. Company areas given in the prognosis are in accordance to the publicly listed headquarters in unbiased paperwork, press releases, and so on.
Verification
Funding data is restful from several public and personal sources. These embody press releases from corporations and funding groups, company briefings, market examine firms, and association and alternate publications. Besides, data comes from classes at conferences and seminars, to boot to all the plot thru personal interviews with alternate representatives, traders, and others. Unverifiable investments are excluded and estimates are made where funding quantities are no longer supplied or are unclear.
发布者:Lauren Rebecca Thacker MIT Open Learning,转转请注明出处:https://robotalks.cn/robotics-investments-top-3-7b-in-september-2024/