Fifty-four producers of robots and robotics enabling technologies raised funding in September 2024, pulling in a total of $3.7 billion. Here is the supreme month-to-month funding quantity for 2024.
September’s investment exceeded June 2024’s total – the outdated month-to-month leader – by over $1 billion and used to be bigger than 2.5 cases the 12-month trailing moderate of $1.4 billion. The total investment focused to robotics firms for January via September 2024 equals roughly $14.6 billion.
You would discover all of The Robotic Document‘s robotics investments coverage here.
The largest single robotics investment in September used to be a $2.2B submit-IPO debt round from Aptiv, a developer of independent using technologies. Aptiv’s funding accounted for practically 60% of the month-to-month total.
Diversified firms attracting basic investment in September 2024 embody Quicktron Robotics ($100M for cellular robots), Mendaera ($73M for robotic interventional platform), Seegrid ($50M for cellular robots), Quantum Programs ($40M for drones) and Pyka ($40M for independent electric aircraft).
Persevering with a type, makers of humanoid robots persevered to attract gigantic investment. Example firms receiving gigantic funding amounts in September 2024 embody Agibot, Unitree Robotics, Booster Robotics (Accelerating Evolution), Xinghaitu, Yobotics, and navel robotics.
Firms located within the United States and China got the majority of the September 2024 investment rounds with 17 and 14, respectively. Aptiv’s $2.2B round used to be trim ample to raise Ireland into first place among international locations receiving September 2024 investments. Firms based mostly mostly in China attracted the 2nd most funding (roughly $1.2B), whereas firms within the U.S. secured a total of $335 million.
All funding lessons were represented among September 2024’s investments. For every the total decision of investments and the final quantity of funding, most rounds and investment amounts fell into the ‘Diversified’ category, a blanket term for investment forms that topple open air the conventional phases of funding that firms undergo.
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
AgEagle Aerial Programs | $6,500,000 | Diversified | USA | Drones |
Agibot | Estimate | Sequence A | China | Humanoids |
AIDIN ROBOTICS | $11,226,313 | Sequence B | Korea | Quit Effectors |
Aptiv | $2,200,000,000 | Diversified | Ireland | Self sustaining Automobiles |
Booster Robotics | $14,043,958 | Seed | China | Humanoids |
Bot Auto | $20,000,000 | Seed | USA | Self sustaining Automobiles |
Darkhive | $21,000,000 | Sequence A | USA | Drones |
Delta Robotics | $30,000 | Pre-Seed | USA | Motion Adjust |
Diden Robotics | Estimate | Seed | Korea | Collaborative Robots |
DRONUS | Estimate | Diversified | Italy | Drones |
Enigma Aerospace | $120,000 | Pre-Seed | USA | Drones |
Epica Global | $18,000,000 | Diversified | USA | Articulated Robots |
Forterra | $75,000,000 | Sequence B | USA | Sensors |
Four Growers | $9,077,219 | Diversified | USA | Indoor Cell Robots |
Gideon Brothers | Estimate | Diversified | Croatia | Indoor Cell Robots |
Hong Jing Pressure | Estimate | Sequence C | China | Sensors |
HonuWorx | Estimate | Seed | UK | Underwater Drones |
Inbolt | $16,677,118 | Sequence A | France | Sensors |
Encourage-Robots | $14,262,690 | Sequence B | China | Grippers |
Jaipur Robotics | $120,000 | Pre-Seed | Switzerland | Imaginative and prescient |
Soar.AI (Soar Automation) | $10,568,802 | Diversified | UK | Collaborative Robots |
Maritime Robotics | $12,000,000 | Diversified | Norway | Unmanned Surface Automobiles |
Matternet | Estimate | Diversified | USA | Drones |
Mendaera | $73,000,000 | Sequence B | USA | Surgical Robotics |
Mengshi Technology | Estimate | Seed | China | Surgical Robotics |
navel robotics | $752,742 | Seed | Germany | Humanoids |
Navflex | $5,550,000 | Diversified | USA | Self sustaining Forklifts |
Noematrix | Estimate | Seed | China | Application |
Open Ocean Robotics | $591,960 | Diversified | Canada | Unmanned Surface Automobiles |
Optimotive | $2,000,000 | Seed | Canada | Outside Cell Robots |
Origin Robotics | $2,559,916 | Seed | Latvia | Drones |
Pickommerce | $3,400,000 | Seed | Israel | Collaborative Robots |
Puncture Robotic | Estimate | Sequence B | China | Surgical Robots |
Pyka | $40,000,000 | Sequence B | USA | Drones |
Quantum Programs | $40,538,674 | Sequence B | Germany | Drones |
Quicktron Robotics | $100,000,000 | Sequence D | China | Outside Cell Robots |
Reactive Robotics | $2,779,838 | Diversified | Germany | Rehabilitation Robots |
Roboligent | Estimate | Diversified | USA | Collaborative Robots |
Seegrid | $50,000,000 | Sequence D | USA | Indoor Cell Robots |
Tender Ag | $100,000 | Pre-Seed | USA | Outside Cell Robots |
Sniffer Robotics | $535,389 | Diversified | USA | Exoskeletons |
Social Hardware Global (Eclipse) | $400,000 | Seed | India | Articulated Robots |
Swap Robotics | $8,877,238 | Diversified | Canada | Outside Cell Robots |
THOTH | $7,483,403 | Seed | Korea | Collaborative Robots |
TrashBotics | Estimate | Pre-Seed | India | Articulated Robots |
Triorb | $1,757,515 | Sequence B | Japan | Indoor Cell Robots |
Unitree Robotics | Estimate | Sequence C | China | Humanoids |
W8less | $500,000 | Diversified | USA | Application |
WARGdrones | Estimate | Pre-Seed | Germany | Drones |
Weier Vivid Pressure | Estimate | Diversified | China | Motion Adjust |
Xinghaitu | Estimate | Diversified | China | Humanoids |
Xingmai Innovation | Estimate | Sequence A | China | Underwater Drones |
Yihang.ai | Estimate | Sequence C | China | Sensors |
Yobotics | Estimate | Diversified | China | Humanoids |
What defines robotics investments?
The answer to this query is central in any try to quantify them with some level of rigor. To create investment analyses fixed, repeatable, and precious, it is excessive to wring out as basic subjectivity as that you just would possibly perhaps per chance presumably also bear in mind at some stage within the overview path of. This begins with a definition of phrases and an outline of assumptions.
Investments
Robotics investments ought to reach from conducting capital firms, company investment groups, angel investors, and other sources. Visitors-and-family investments, government/non-governmental agency grants, and crowdsourced funding are excluded.
Robotics Firms
Robotics firms need to generate or request to generate revenue from the production of robotics products (that sense, analyze, and act within the physical world), hardware or instrument subsystems and enabling technologies for robots, or products and companies supporting robotics units. For this diagnosis, independent vehicles (including technologies that toughen independent using) and drones are thought to be robots, whereas 3D printers, CNC programs, and loads of forms of “laborious” automation are no longer.
Firms that are “robotic” in name most fascinating, or exercise the term “robot” to checklist products and companies that quit no longer allow or toughen units performing within the physical world, are excluded. As an illustration, this involves “instrument robots” and robotic path of automation. Many firms get more than one areas in loads of international locations. Firm areas given within the diagnosis are fixed with the publicly listed headquarters in acceptable paperwork, press releases, etc.
Verification
Funding info is aloof from several public and private sources. These embody press releases from firms and investment groups, company briefings, market learn firms, and affiliation and commerce publications. As neatly as, info comes from sessions at conferences and seminars, moreover to at some stage in private interviews with commerce representatives, investors, and others. Unverifiable investments are excluded and estimates are made where investment amounts are no longer equipped or are unclear.
发布者:Mike Ball,转转请注明出处:https://robotalks.cn/robotics-investments-top-3-7b-in-september-2024-2/