Company: Mastery
Nation: UNITED STATE
Web site:https://www.dexterity.ai
Year Established: 2017
Variety of Staff Members: 101-500
Advancement Course: Application & Market
Packing vehicles and trailers is an unrecognized job, calling for employees to consistently relocate boxes of all dimensions. Mastery Inc. has actually been dealing with FedEx Corp. and Sagawa Express Co., to name a few, to automate this procedure.
Vehicle discharging needs individuals or robotics to choose from the leading and function their method down. By comparison, filling resembles “playing 3D Tetris with approximately 50-lb. boxes,” stated the Redwood City, Calif.-based business.
Mastery AI has actually established DexR, a two-armed robotic that utilizes device vision, pressure noticing, and incorporated movement preparing to get a series of products, from tight cardboard to soft plastic. The mobile system additionally utilizes device discovering to improve at packaging trailers gradually.
The business included that the system can autonomously drive in and out of trailers as it lots or unloads. DexR does not call for pre-sequencing to pile boxes right into steady wall surfaces, it stated.
” Based upon responses from our procedures group, we have actually been trying to find a service that aids reduce the difficulties of vehicle loading,” mentioned Rebecca Yeung, business vice head of state of Workflow Scientific research and Advanced Technologies at FedEx. “Working Together with Mastery AI to integrate the most up to date in AI and robotics sustains our procedures group while fulfilling expanding consumer need.”
Mastery kept in mind that DexR conveniently incorporates with existing storage facility doors and conveyors, and it can run at rate in limited areas. The business stated it has actually improved its experience in singulation and induction, palletization and depalletization, and robot print and use.
Furthermore, Mastery offers fleet monitoring and information analytics abilities. It is dealing with Sumitomo as a representative for its robotics-as-a-service (RaaS) offering in Japan, with an objective of releasing 1,500 systems by 2026.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Advancement Honors 2024
Company | Advancement |
---|---|
ABB Robotics | Modular commercial robotic arms use versatility |
Advanced Construction Robotics | IronBOT makes rebar setup much faster, much safer |
Agility Robotics | Figure humanoid obtains feet damp with logistics function |
Amazon Robotics | Amazon enhances profile with durable AGV |
Ambi Robotics | AmbiSort utilizes real-world information to boost choosing |
Apptronik | Beauty humanoid attributes bespoke straight actuators |
Boston Dynamics | Atlas displays special abilities for humanoid |
Brightpick | Autopicker uses mobile control, AI to stockrooms |
Capra Robotics | Hircus AMR bridges space in between interior, exterior logistics |
Dexterity | Mastery piles robotics and AI for vehicle loading |
Disney | Disney brings cherished personalities to life via robotics |
Doosan | App-like Dart-Suite reduces cobot shows |
Electric Sheep | Upright assimilation settings landscape design start-up for success |
Exotec | Skypod ASRS ranges to offer automobile distributor |
FANUC | FANUC ships one-millionth commercial robotic |
Figure | Start-up develops functioning humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot includes special mobile manipulator layout |
Gardarika Tres | Creates de-mining robotic for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Supplies self-reliance to aesthetically damaged people |
Harvard University | Exoskeleton enhances strolling for individuals with Parkinson’s condition |
ifm efector | Barrier Discovery System streamlines mobile robotic advancement |
igus | ReBeL cobot obtains inexpensive, human-like hand |
Instock | Instock transforms gratification procedures inverted with ASRS |
Kodama Systems | Start-up utilizes robotics to stop wildfires |
Kodiak Robotics | Self-governing pickup to improve united state army procedures |
KUKA | Robot arm leader increases down on mobile robotics for logistics |
Locus Robotics | Mobile robotic leader goes beyond 2 billion choices |
MassRobotics Accelerator | Equity-free accelerator settings start-ups for success |
Mecademic | MCS500 SCARA robotic speeds up micro-automation |
MIT | Robot ventricle breakthroughs understanding of cardiovascular disease |
Mujin | TruckBot speeds up automated vehicle discharging |
Mushiny | Smart 3D sorter increases throughput, versatility |
NASA | guts finishes historical oxygen-making objective on Mars |
Neya Systems | Advancement of cybersecurity criteria set AGVs |
NVIDIA | Nova Carter offers mobile robotics well-rounded view |
Olive Robotics | EdgeROS reduces robotics advancement procedure |
OpenAI | LLMs allow ingrained AI to grow |
Opteran | Uses insect knowledge to mobile robotic navigating |
Renovate Robotics | Rufus robotic automates setup of roofing system tiles |
Robel | Automates train fixings to get over labor scarcity |
Robust AI | Carter AMR signs up with DHL’s outstanding robotics profile |
Rockwell Automation | Includes OTTO Motors mobile robotics to producing schedule |
Sereact | PickGPT utilizes power of generative AI for robotics |
Simbe Robotics | Ranges stock robotics manage BJ’s Wholesale Club |
Slip Robotics | Streamlines trailer loading/unloading with durable AMR |
Symbotic | Walmart-backed business experiences wave of logistics automation need |
Toyota Research Institute | Constructs huge actions versions for quick robotic mentor |
ULC Technologies | Cable television Splicing Device boost safety and security, power grid integrity |
Universal Robots | Cobot leader enhances schedule with UR30 |
The blog post RBR50 Spotlight: Dexterity stacks AI, robotics for truck loading showed up initially on The Robot Report.
发布者:Dr.Durant,转转请注明出处:https://robotalks.cn/rbr50-spotlight-dexterity-stacks-ai-robotics-for-truck-loading/