Organization: Sereact
Country: Germany
Website: sereact.ai
Year Founded: 2021
Number of Employees: 11-50
Innovation Class: Technology, Product & Services
Generative AI is a groundbreaking technology that was almost impossible to ignore in 2023. While researchers have been finding novel ways to harness generative AI and large language models (LLMs) for robotics, there haven’t been many companies that have been able to commercialize a system combining generative AI and robotics.
This is where Sereact stands out. Last year, it released PickGPT, a robotics transformer that combines LLMs with the company’s computer vision technology. The technology allows robot operators to instruct robots using natural language. By leveraging generative AI, PickGPT enables robots to process natural language and visual information and correlate multimodal data.
PickGPT is a software-based robotics system that doesn’t require programming or training, claimed Sereact. Every day, more robots are deployed in more places, but the number of roboticists and programmers isn’t growing at the same rate. This means robots need to be intuitive enough that those without specialized skills can work with them.
PickGPT reduces the time needed to set up and customize robots, allowing employees to focus on other essential tasks. PickGPT also offers more flexibility and quality control. With the robotics transformer, robots can respond quickly and easily to new tasks or changing environmental conditions, which are common in warehouse settings.
PickGPT can also recognize and identify objects and products in real-time based on their visual characteristics. These characteristics can include product titles, descriptions, as well as visual cues. The transformer automatically analyzes product images and matches them with items in any real-world scenario. PickGPT uses groundbreaking technology to make robots smarter and easier to use.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL’s impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
The post RBR50 Spotlight: PickGPT uses power of generative AI for robotics appeared first on The Robot Report.
发布者:Dr.Durant,转转请注明出处:https://robotalks.cn/rbr50-spotlight-pickgpt-uses-power-of-generative-ai-for-robotics/