Robotics investments for Could well also simply 2024 topped $2.1 billion, the of funding for 37 companies. The $2.1 billion is the very supreme monthly funding quantity for the year 2024 and greatly exceeds the trailing 12-month common of $1.2 billion. Robotics funding through Could well also simply 2024 totals roughly $5.7 billion.
The two biggest robotics investments had been raised by self reliant driving companies. UK-essentially based Wayve raised a $1 billion Series C, while Massachusetts-essentially based Motional raised $475 million from Hyundai. Motional’s funding came exact weeks after accomplice Aptiv reduce off financial crimson meat up after incurring thousands and thousands of bucks in losses.
Drone companies furthermore attracted enormous investments in Could well also simply 2024. Aerodome, a developer of a drone-essentially based data acquisition and diagnosis plan for emergency response operations, attracted $21.5 million in Series A funding. Neros Technologies, a provider of self reliant drones and products and companies for defense operations, and SwissDrones, a developer of unmanned helicopter programs for aerial missions beyond visual line of stare, raised $10.9 million (Seed) and $10 million (Series B), respectively.
Unlike earlier months, companies positioned within the U.S. and China didn’t receive the biggest funding amounts. The UK, as a results of Wayve’s outsized $1 billion spherical led the draw in Could well also simply 2024. Firms essentially based within the U.S. and China got $852 and $138 million in investment, respectively. Extra infrequently, companies essentially based within the U.S. (13) and China (8) got the majority of the rounds in Could well also simply.
Two Series C rounds contributed $1.1 billion to Could well also simply’s complete of $2.1 billion. The final funding lessons had been all represented in Could well also simply 2024.
Firm | Amount | Spherical | Nation | Technology | ||
---|---|---|---|---|---|---|
Acumino | $4,049,694 | Other | U.S. | Sensors | ||
Aerodome | $21,500,000 | Series A | U.S. | Drone Companies and products | ||
Arobot | $2,571,149 | Seed | Korea | Leisure Robots | ||
BharatRohan | $2,298,887 | Other | India | Drone Companies and products | ||
Bosso | $400,000 | Pre-Seed | Italy | Robotic Fingers | ||
Carbon Robotics | $85,000,000 | Series C | U.S. | Agrobotics | ||
Famous | Estimate | Series B | U.S. | Inspection robots | ||
Elephant Robotics | Estimate | Series B | China | Robotic Fingers | ||
Esper Bionics | $150,000 | Other | U.S. | Prosthetics | ||
FarmWise | $10,000,000 | post-Series B | U.S. | Agricultural robots | ||
Gatik | $30,000,000 | Other | U.S. | Self sustaining Autos | ||
Gaussian Robotic | $50,000,000 | Series D | China | Indoor Mobile Robots | ||
Gideon | $4,599,889 | Other | Croatia | Indoor Mobile Robots | ||
GUIMU ROBOT | Estimate | Series A | China | Launch air Mobile Robots, Underwater Drones | ||
InterMag | Estimate | Other | Korea | Surgical Robots | ||
Intramotev | $6,250,918 | Other | U.S. | Self sustaining Autos | ||
KC Robots (Zhejiang Kecong Vivid Technology) | Estimate | Series A | China | Sensors | ||
Kisui Tech | $958,413 | Series A | Japan | Launch air Mobile Robots | ||
Lucid Bots | $9,100,000 | Series A | U.S. | Launch air Mobile Robots | ||
mimic | $2,421,651 | Pre-Seed | Switzerland | Robotic Fingers, Close Effectors | ||
Motional | $475,000,000 | Other | U.S. | Self sustaining Autos | ||
MOVE ON | $300,000 | Seed | Turkey | Sensors | ||
Nami Surgical | $4,000,000 | Other | Scotland | Surgical robots | ||
Neros Technologies | $10,900,000 | Seed | U.S. | Drone Companies and products | ||
Overland AI | $10,000,000 | Seed | U.S. | Sensors | ||
PhiGent Robotics | $30,000,000 | Series B | China | Sensors | ||
Quandary Robotic | $15,000,000 | Series B | U.S. | Trailer Unloading Robotic | ||
Realtime Robotics | $68,900,000 | Series B | U.S. | Tool | ||
silana | $1,628,399 | Seed | Austria | Robotic Fingers | ||
Skyline Robotics | Estimate | Other | Israel | Home windows Cleaning Robots | ||
Solinas Integrity | Estimate | Other | India | Launch air Mobile Robots | ||
Stella Automotive AI | $19,700,000 | Other | U.S. | Self sustaining Autos | ||
Stial | $14,070,684 | Series A | China | Robotic Fingers | ||
SwissDrones | $10,000,000 | Series B | Switzerland | Drone Companies and products | ||
TechEagle Innovations | Estimate | Other | India | Drone Companies and products | ||
TerraClear | $15,000,000 | Other | U.S. | Development Robots | ||
The Bot Firm | $150,000,000 | Seed | U.S. | Household Robots | ||
UDEER.AI | $14,070,684 | Seed | China | Indoor & Launch air Mobile Robots | ||
Limitless Robotics | $5,000,000 | Seed | Israel | Indoor Mobile Manipulators | ||
Unmanned Defense Techniques | $3,400,000 | Other | Lithuania | Defense Drones | ||
Wayve | $1,050,000,000 | Series C | U.Ok. | Sensors | ||
Wefaa Robotics | Estimate | Seed | Singapore | Tutorial Robots | ||
XSQUARE Technologies | $7,786,458 | Series A | Singapore | Indoor Mobile Robots | ||
XTEND | $40,000,000 | Series B | Israel | Drone Companies and products | ||
Zhuji Dynamics | Estimate | Other | China | Indoor & Launch air Mobile Robots; Humanoids |
Editor’s Label
What defines robotics investments? The reply to this ask is central in any try and quantify them with some diploma of rigor. To compose investment analyses fixed, repeatable, and precious, you will deserve to wring out as powerful subjectivity as that it’s good to possibly be ready to imagine for the length of the review job. This begins with a definition of terms and a description of assumptions.
Investments
Robotics investments must come from mission capital companies, corporate investment groups, angel traders, and other sources. Mates-and-family investments, authorities/non-governmental agency grants, and crowdsourced funding are excluded.
Robotics Firms
Robotics companies must generate or are anticipating to generate earnings from the production of robotics merchandise (that sense, analyze, and act within the physical world), hardware or instrument subsystems and enabling applied sciences for robots, or products and companies supporting robotics units. For this diagnosis, self reliant autos (in conjunction with applied sciences that crimson meat up self reliant driving) and drones are regarded as as robots, while 3D printers, CNC programs, and numerous types of “hard” automation are no longer.
Firms that are “robotic” in identify easiest, or consume the term “robotic” to say merchandise and products and companies that manufacture no longer allow or crimson meat up units acting within the physical world, are excluded. As an example, this contains “instrument robots” and robotic job automation. Many companies hold multiple locations in assorted countries. Firm locations given within the diagnosis are essentially based on the publicly listed headquarters in superb paperwork, press releases, etc.
Verification
Funding data is clean from quite lots of public and non-public sources. These embody press releases from companies and investment groups, corporate briefings, market look at companies, and affiliation and alternate publications. In addition to to, data comes from sessions at conferences and seminars, as well to for the length of personal interviews with alternate representatives, traders, and others. Unverifiable investments are excluded and estimates are made where investment amounts are no longer supplied or are unclear.
发布者:Dr.Durant,转转请注明出处:https://robotalks.cn/robotics-investments-drive-past-2-1b-in-may/